116656	On Internal Cardinal Direction Relations
160453	A Novel Privacy and Copyright Protection Enforced Peer-to-Peer Network
322608	Layered access control for MPEG-4 FGS video
338423	On Static and Dynamic Partitioning Behavior of Large-Scale Networks
338596	Modeling Heterogeneous User Churn and Local Resilience of Unstructured P2P Networks
403085	On Node Isolation Under Churn in Unstructured P2P Networks with Heavy-Tailed Lifetimes
403227	Residual-Based Measurement of Peer and Link Lifetimes in Gnutella Networks
403428	Wealth-Based Evolution Model for the Internet AS-Level Topology
403939	Modeling the Evolution of Degree Correlation in Scale-Free Topology Generators
456084	An Intelligent Software-Integrated Environment of IC Testing
597669	On zone-balancing of peer-to-peer networks: analysis of random node join
675170	IRLbot: scaling to 6 billion pages and beyond
677700	A Random Key Management Scheme for Wireless Sensor Networks
677790	Ant Colony Optimization-Based Location-Aware Routing for Wireless Sensor Networks
677794	An Optimal Algorithm for Minimizing Cluster Overlap of ACE
681126	Study on Embedded System Grid
756304	Large Prandtl number behavior of the Boussinesq system of Rayleigh-Benard convection
756369	Boundary layers in channel flow with injection and suction
756931	A uniformly dissipative scheme for stationary statistical properties of the infinite Prandtl number model
779523	A level-set based variational method for design and optimization of heterogeneous objects
803379	An efficient and scalable pairwise key pre-distribution scheme for sensor networks using deployment knowledge
1122386	Graph-theoretic analysis of structured peer-to-peer systems: routing distances and fault resilience
1122975	Load-balancing performance of consistent hashing: asymptotic analysis of random node join
1123199	On static and dynamic partitioning behavior of large-scale P2P networks
1123210	Node isolation model and age-based neighbor selection in unstructured P2P networks
1145972	Optimal harvesting problems for an age-dependent n-dimensional food chain model with diffusion
1169561	A feature-based topological optimization for structure design
1227969	Residual-based estimation of peer and link lifetimes in P2P networks
1230129	IRLbot: Scaling to 6 billion pages and beyond
1245888	p-Percent Coverage Schedule in Wireless Sensor Networks
1277403	Translational integrity and continuity: Personalized biomedical data integration
1312009	Threshold Proxy Signature Scheme with Strong Real-Time Efficiency.
1366368	General Method to Build Deterministic Small-World Networks Based on Cayley Graph
1395324	Time averaged energy dissipation rate for shear driven flows in Rn
1548673	Attractor dimension estimates for two-dimensional shear flows
1574590	Effect of tangential derivative in the boundary layer on time averaged energy dissipation rate
1649100	Resonance Characteristic Analysis for Spur Gear Servo Mechanism
1715510	An energy equation for the weakly damped driven nonlinear Schro&uml;dinger equations and its application to their attractors
